Wall Street Systems can be found at a number of key industry events and will also be hosting our own client events throughout 2012. We will be available to discuss your requirements and demonstrate the world's most comprehensive software for financial institutions and global corporations.
For a full listing of events from 2011, please see below. Events for 2012 will be added shortly.
Event |
Location |
Dates |
|---|---|---|
| Profit & Loss Asia | Singapore | 19-20 Jan 2011 |
| Wallstreet Canadian Networking Event | Toronto | 2 March 2011 |
| Wallstreet Suite Dutch Client Forum | The Hague | 9 March 2011 |
| Wallstreet GBS/Atlas User Group | Dublin | 9-10 March 2011 |
| Wallstreet French Networking Event | Paris | 10 March 2011 |
| Wallstreet Corporate User Group | New York | 16-17 March 2011 |
| National Asset & Liability Management Conference | London | 24-25 March 2011 |
| D-A-CH Kongress für Finanzinformationen | Munich | 5 April 2011 |
| US Regional Banks FX Forum | Orlando | 14-15 April 2011 |
| The Forex Forum (Euromoney) | London | 3-4 May 2011 |
| Wallstreet Suite Americas Client Forum | New York | 4 May 2011 |
| Wallstreet Swedish Networking Event | Stockholm | 25 May 2011 |
| Wallstreet Finnish Networking Event | Helsinki | 26 May 2011 |
| ACI World Congress | Budapest | 26-28 May 2011 |
| Wallstreet Networking Event | New York | 08 June 2011 |
| Forex Network | New York | 09 June 2011 |
| Breakfast Briefing: Real Time Nostro Cash Management | London | 28 June 2011 |
| National Asset & Liability Management Conference | Singapore | 7-8 July 2011 |
| FX Week USA | New York | 14 July 2011 |
| Wallstreet FX Corporate User Group | New York | 14-15 Sep 2011 |
| Sibos | Toronto | 19-23 Sep 2011 |
| Wallstreet Canadian Networking Event | Toronto | 20 Sep 2011 |
| Forex Network | Chicago | 21-22 Sep 2011 |
| Wallstreet Collateral Management Working Group | Lisbon | 27 Sep 2011 |
| Wallstreet Global Central Banks Conference | Lisbon | 28-30 Sep 2011 |
| EuroFinance Int'l Cash & Treasury Management Conference | Rome | 12-14 Oct 2011 |
| EACT | Rome | 14-15 Oct 2011 |
| FX Week Asia | Singapore | 18 Oct 2011 |
| Growth Market Series (Profit & Loss) | Sao Paolo | 20 Oct 2011 |
| AFP Annual Conference | Boston | 6-9 Nov 2011 |
| FX Week Europe | London | 1 Dec 2011 |
